
Entry Handles
Collections
General Specifications
| Essentials Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | ||||||||
| Standard | Optional | Deadbolt | Handle | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Deadbolt | Handle | |||||||
| Deadbolt | Handle | ||||||||||||||||||
| Handlesets | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip and 1" x 2-1/4", Radius & Square | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Specify handing on all interior packs with handed levers | N/A | A 156.2 Grade II | N/A | 2-1/8" or 1-5/8" | 2-1/8" | 7/8" or 1" * | 1" x 2-1/4" | 1-3/4" - 2" | 2" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) | 1/2" |
| Knobs | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4"" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
| Levers | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" full lip, Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | All Functions Meet Sec. 4.13.9 | A 156.2 Grade II | N/A | 2-1/8" | 1" | 1" x 2-1/4" | 1-3/8" - 1-3/4"" | 1-3/4" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1/2" | |||
| Deadbolts | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1" x 2-1/4", Radius & Square | 1" x 2-1/4", Removable Radius & Square | Drive-in 1" x 2-1/4", Removable Radius & Square | Reversible for right or left-hand doors | N/A | A 156.2 Grade II | N/A | 2-1/8" or 1-5/8" |
1" | 1" x 2-1/4" | 1-3/8" - 2" | 2" - 2-1/4" | Adjustable 2-3/8" or 2-3/4" | 1" ( 2 Hardened Steel Rollers ) | |||
Entry Handles
| Model | A | B | C | D | E |
| Oval | 2-7/8" | *5-1/2" | 8-3/16" | 17" | 2-11/16" |
*5-1/4" minimum

Knobs
| Model | A | B | C | D | E |
| Barrington™ | 2-1/2" | - | - | - | 2-1/2" |
| Sonic™ | 2-1/4" | - | - | - | 2-1/2" |

Levers
| Model | A | B | C | D | E |
| Lexingon™ Non-Handed Leverset |
2-1/8" | - | - | - | 2-1/2" |
| Provence Non-Handed Leverset |
2-1/2" | - | - | - | 2-1/2" |

Deadbolts
| Model | A | B | C | D | E | |
| 371 Single Cylinder | Interior | 7/8" | - | - | - | 2-1/2" |
| Exterior | 1" | - | - | - | 2-1/2" | |
| 372 Double Cylinder |
Interior | 1" | - | - | - | 2-1/2" |
| Exterior | 1" | - | - | - | 2-1/2" | |











