
Entry Handles
Collections
General Specifications
| Interconnect Collection | Cylinder | Strikes | Faceplates | Door Handing | ADA | ANSI | UL | Boring Requirements | Door Thickness | Backset | Latch Bolt Throw | ||||||||
| Standard | Optional | Standard | Optional | Standard | Optional | Cross Bore | Edge Bore | Latch Face | Standard | Special | Deadbolt | handle | |||||||
| Deadbolt | Latch | ||||||||||||||||||
| 1400 Series Entry Handles | 5 Pin Weslock Keyway | 5 Pin Schlage C Keyway | 2-1/4" Full Lip or 1" x 2-1/4" Radius & Square | 2-1/4" Full Lip | 1" x 2-1/4" Removable Radius or Square | Drive-in 1" x 2-1/4" Removable Radius or Square | Specify handing on all interior packs with handed levers | N/A | N/A | See UL Collection | 2-1/8" (2-7/8" c x c) | 2-1/8" (2-7/8" c x c) | 1" (2-7/8" c x c) |
1" x 2-1/4" | 1-3/4" to 2-1/4" | N/A | Non-adjustable 2-3/8" (Optional 2-3/4") | 1" ( 2 hardened steel rollers ) |
1/2" |
| 1501/ 1502 Unigard | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 2-1/4" Full Lip or 1" x 2-1/4" Radius & Square | 2-1/4" Full Lip | 1" x 2-1/4" Removable Radius or Square | Drive-in 1" x 2-1/4" Removable Radius or Square | Specify handing for handed levers, all others reversible for right or left-hand doors. | N/A | N/A | See UL Collection | 2-1/8" (2-7/8" c x c) | 2-1/8" (2-7/8" c x c) | 1" (2-7/8" c x c) |
1" x 2-1/4" | 1-1/2" to 2" | 2" to 2-1/4" | Non-adjustable 2-3/8" or 2-3/4" | 1" ( 2 hardened steel rollers ) |
1/2" |
| 1510/ 1520 Unigard | 5 Pin Weslock Keyway | 5 Pin Schlage C or Kwikset Keyway | 1-1/4" x 4-7/8" Square (ASA strike) | N/A | Combined 4-1/4" x 1-1/8" Square |
N/A | Specify handing for handed levers, all others reversible for right or left-hand doors. | N/A | N/A | See UL Collection | 2-1/8" (2-7/8" c x c) | 2-1/8" (2-7/8" c x c) | 1" (2-3/8" c x c) |
1-1/8" x 4-1/4" | 1-1/2" - 2" | 2" to 2-1/4" | Non-adjustable 2-3/4" (Optional 2-3/8") | 1" ( 2 hardened steel rollers ) |
1/2" |
Entry Handles
| Model | A | B | C | D | E |
| Lexington™ | 2-13/16" | 2-7/8" | 8-3/16" | 14-15/16" | 3-1/2" |
| Colonial™ | 2-1/2" | 2-7/8" | 8-3/16" | 14-7/16" | 3-1/8" |
| Woodward™ | 2-7/8" | 2-7/8" | 8-3/16" | 15-3/8" | 3-1/2" |

Unigard™
| Model | A | B | C | D | E | |
| Unigard® Premiere 1501 | Interior | 2-1/2" | 2-7/8" | ` | 6" | 3-1/8" |
| Exterior | 2-5/8" | 2-7/8" | ` | 8-1/8" | 3-1/2" | |
| Unigard® Premiere 1510 | Interior | 2-1/2" | 2-7/8" * | ` | 6" | 3-1/8" |
| Exterior | 2-5/8" | 2-7/8" * | ` | 8-1/8" | 3-1/2" | |
| Unigard® Woodward 1502 | Interior | 2-1/2" | 2-7/8" | ` | 6-3/16" | 3-1/8" |
| Exterior | 2-1/2" | 2-7/8" | ` | 6-3/16" | 3-1/8" | |
| Unigard® Woodward 1520 | Interior | 2-1/2" | 2-7/8" * | ` | 6-3/16" | 3-1/8" |
| Exterior | 2-1/2" | 2-7/8" * | ` | 6-3/16" | 3-1/8" | |
* Edge bore c x c is 2-3/8"











